RENAULT TRAFIC LH29 DCI 115

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 875 884 171 170
2023 947 952 922 896 159 147 156 176
2022 998 1.0k 989 961 129 117 127 156
2021 1.0k 1.0k 1.0k 1.0k 132 116 116 129
2020 1.0k 1.0k 1.0k 1.0k 136 124 120 133
2019 1.1k 1.1k 1.1k 1.1k 92 88 89 105
2018 1.1k 1.1k 1.1k 1.1k 75 68 76 82
2017 1.2k 1.2k 1.2k 1.1k 45 41 52 72
2016 1.2k 1.2k 1.2k 1.2k 34 34 34 42
2015 1.2k 1.2k 1.2k 1.2k 24 29 28 32
2014 1.2k 1.2k 1.3k 1.3k 17 10 12 23
2013 1.2k 1.2k 1.2k 1.2k 10 12 16 20
2012 1.2k 1.2k 1.2k 1.2k 13 13 15 14
2011 1.1k 1.1k 1.2k 1.2k 11 13 11 12
2010 901 931 989 1.0k 2 10 9 11
2009 749 782 807 833 11 11 5 4
2008 624 700 4 7
2007 377 1
2006 34
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 884 170
2024 Q1 875 171
2023 Q4 896 176
2023 Q3 922 156
2023 Q2 952 147
2023 Q1 947 159
2022 Q4 961 156
2022 Q3 989 127
2022 Q2 1.0k 117
2022 Q1 998 129
2021 Q4 1.0k 129
2021 Q3 1.0k 116
2021 Q2 1.0k 116
2021 Q1 1.0k 132
2020 Q4 1.0k 133
2020 Q3 1.0k 120
2020 Q2 1.0k 124
2020 Q1 1.0k 136
2019 Q4 1.1k 105
2019 Q3 1.1k 89
2019 Q2 1.1k 88
2019 Q1 1.1k 92
2018 Q4 1.1k 82
2018 Q3 1.1k 76
2018 Q2 1.1k 68
2018 Q1 1.1k 75
2017 Q4 1.1k 72
2017 Q3 1.2k 52
2017 Q2 1.2k 41
2017 Q1 1.2k 45
2016 Q4 1.2k 42
2016 Q3 1.2k 34
2016 Q2 1.2k 34
2016 Q1 1.2k 34
2015 Q4 1.2k 32
2015 Q3 1.2k 28
2015 Q2 1.2k 29
2015 Q1 1.2k 24
2014 Q4 1.3k 23
2014 Q3 1.3k 12
2014 Q2 1.2k 10
2014 Q1 1.2k 17
2013 Q4 1.2k 20
2013 Q3 1.2k 16
2013 Q2 1.2k 12
2013 Q1 1.2k 10
2012 Q4 1.2k 14
2012 Q3 1.2k 15
2012 Q2 1.2k 13
2012 Q1 1.2k 13
2011 Q4 1.2k 12
2011 Q3 1.2k 11
2011 Q2 1.1k 13
2011 Q1 1.1k 11
2010 Q4 1.0k 11
2010 Q3 989 9
2010 Q2 931 10
2010 Q1 901 2
2009 Q4 833 4
2009 Q3 807 5
2009 Q2 782 11
2009 Q1 749 11
2008 Q4 700 7
2008 Q3 624 4
2007 Q4 377 1
2006 Q4 34
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012
Licensed 164 4
SORN 21 2
2006 2007 2008 2009 2010
Licensed 15 204 232 97 180
SORN 6 52 52 10 33
Year Licensed SORN
2012 4 2
2011 164 21
2010 180 33
2009 97 10
2008 232 52
2007 204 52
2006 15 6

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 ?
Licensed 164 4 11
SORN 20 2 3
2006 2007 2008 2009 2010
Licensed 15 200 226 97 179
SORN 6 51 51 10 33
Year Licensed SORN
Unknown 11 3
2012 4 2
2011 164 20
2010 179 33
2009 97 10
2008 226 51
2007 200 51
2006 15 6

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 34 344 341 127 243 204 5 0 1 0 0 0 0 0 0 0 1 0 0
Year Registrations
2024 0
2023 0
2022 1
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 1
2013 0
2012 5
2011 204
2010 243
2009 127
2008 341
2007 344
2006 34
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1801cc to 1900cc 1
1901cc to 2000cc 895 175
2901cc to 3000cc 1
Capacity Licensed SORN
1801cc to 1900cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol
Diesel 895 175
Other
2901cc to 3000cc Petrol
Diesel 1
Other