SKODA OCTAVIA ELEGANCE TDI PD A

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 612 586 135 138
2023 698 678 659 635 129 134 134 135
2022 808 783 750 734 120 123 124 127
2021 903 884 847 830 127 121 128 125
2020 986 965 951 922 117 120 114 124
2019 1.1k 1.1k 1.0k 1.0k 81 90 99 110
2018 1.2k 1.2k 1.1k 1.1k 71 76 76 80
2017 1.3k 1.3k 1.3k 1.2k 43 49 52 63
2016 1.4k 1.4k 1.4k 1.3k 31 28 37 39
2015 1.5k 1.5k 1.4k 1.4k 15 18 26 26
2014 1.5k 1.5k 1.5k 1.5k 8 14 16 16
2013 1.5k 1.5k 1.5k 1.5k 8 4 7 12
2012 1.5k 1.5k 1.5k 1.5k 5 9 8 5
2011 1.6k 1.5k 1.5k 1.5k 3 3 5 5
2010 1.6k 1.6k 1.6k 1.6k 17 5 7 5
2009 1.5k 1.6k 1.6k 1.6k 16 10 12 6
2008 1.4k 1.4k 6 17
2007 1.2k 12
2006 822
2005 475
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 586 138
2024 Q1 612 135
2023 Q4 635 135
2023 Q3 659 134
2023 Q2 678 134
2023 Q1 698 129
2022 Q4 734 127
2022 Q3 750 124
2022 Q2 783 123
2022 Q1 808 120
2021 Q4 830 125
2021 Q3 847 128
2021 Q2 884 121
2021 Q1 903 127
2020 Q4 922 124
2020 Q3 951 114
2020 Q2 965 120
2020 Q1 986 117
2019 Q4 1.0k 110
2019 Q3 1.0k 99
2019 Q2 1.1k 90
2019 Q1 1.1k 81
2018 Q4 1.1k 80
2018 Q3 1.1k 76
2018 Q2 1.2k 76
2018 Q1 1.2k 71
2017 Q4 1.2k 63
2017 Q3 1.3k 52
2017 Q2 1.3k 49
2017 Q1 1.3k 43
2016 Q4 1.3k 39
2016 Q3 1.4k 37
2016 Q2 1.4k 28
2016 Q1 1.4k 31
2015 Q4 1.4k 26
2015 Q3 1.4k 26
2015 Q2 1.5k 18
2015 Q1 1.5k 15
2014 Q4 1.5k 16
2014 Q3 1.5k 16
2014 Q2 1.5k 14
2014 Q1 1.5k 8
2013 Q4 1.5k 12
2013 Q3 1.5k 7
2013 Q2 1.5k 4
2013 Q1 1.5k 8
2012 Q4 1.5k 5
2012 Q3 1.5k 8
2012 Q2 1.5k 9
2012 Q1 1.5k 5
2011 Q4 1.5k 5
2011 Q3 1.5k 5
2011 Q2 1.5k 3
2011 Q1 1.6k 3
2010 Q4 1.6k 5
2010 Q3 1.6k 7
2010 Q2 1.6k 5
2010 Q1 1.6k 17
2009 Q4 1.6k 6
2009 Q3 1.6k 12
2009 Q2 1.6k 10
2009 Q1 1.5k 16
2008 Q4 1.4k 17
2008 Q3 1.4k 6
2007 Q4 1.2k 12
2006 Q4 822
2005 Q4 475
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2005 2006 2007 2008 2009
Licensed 111 114 178 176 56
SORN 53 30 25 20 7
Year Licensed SORN
2009 56 7
2008 176 20
2007 178 25
2006 114 30
2005 111 53

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2005 2006 2007 2008 2009 ?
Licensed 111 114 177 175 56 2
SORN 52 29 24 20 7 3
Year Licensed SORN
Unknown 2 3
2009 56 7
2008 175 20
2007 177 24
2006 114 29
2005 111 52

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 480 376 395 280 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 93
2008 280
2007 395
2006 376
2005 480
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1801cc to 1900cc 4
1901cc to 2000cc 631 135
Capacity Licensed SORN
1801cc to 1900cc Petrol
Diesel 4
Other
1901cc to 2000cc Petrol
Diesel 631 135
Other