SKODA OCTAVIA SE TDI CR

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 11k 11k 766 784
2023 12k 12k 11k 11k 643 661 680 724
2022 13k 12k 12k 12k 542 553 585 626
2021 13k 13k 13k 13k 477 490 510 530
2020 14k 13k 13k 13k 369 431 424 456
2019 14k 14k 14k 14k 243 267 295 312
2018 15k 14k 14k 14k 166 174 205 213
2017 15k 15k 15k 15k 92 111 110 137
2016 15k 15k 15k 15k 80 74 77 91
2015 14k 15k 15k 15k 68 88 92 78
2014 11k 12k 13k 13k 54 105 94 62
2013 7.9k 8.6k 9.4k 10k 35 32 39 32
2012 4.4k 5.1k 5.9k 7.5k 35 154 117 53
2011 2.0k 2.5k 3.0k 3.6k 99 96 58 47
2010 639 1.1k 1.4k 1.6k 1 3 22 42
2009 0 0 46 286 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 11k 784
2024 Q1 11k 766
2023 Q4 11k 724
2023 Q3 11k 680
2023 Q2 12k 661
2023 Q1 12k 643
2022 Q4 12k 626
2022 Q3 12k 585
2022 Q2 12k 553
2022 Q1 13k 542
2021 Q4 13k 530
2021 Q3 13k 510
2021 Q2 13k 490
2021 Q1 13k 477
2020 Q4 13k 456
2020 Q3 13k 424
2020 Q2 13k 431
2020 Q1 14k 369
2019 Q4 14k 312
2019 Q3 14k 295
2019 Q2 14k 267
2019 Q1 14k 243
2018 Q4 14k 213
2018 Q3 14k 205
2018 Q2 14k 174
2018 Q1 15k 166
2017 Q4 15k 137
2017 Q3 15k 110
2017 Q2 15k 111
2017 Q1 15k 92
2016 Q4 15k 91
2016 Q3 15k 77
2016 Q2 15k 74
2016 Q1 15k 80
2015 Q4 15k 78
2015 Q3 15k 92
2015 Q2 15k 88
2015 Q1 14k 68
2014 Q4 13k 62
2014 Q3 13k 94
2014 Q2 12k 105
2014 Q1 11k 54
2013 Q4 10k 32
2013 Q3 9.4k 39
2013 Q2 8.6k 32
2013 Q1 7.9k 35
2012 Q4 7.5k 53
2012 Q3 5.9k 117
2012 Q2 5.1k 154
2012 Q1 4.4k 35
2011 Q4 3.6k 47
2011 Q3 3.0k 58
2011 Q2 2.5k 96
2011 Q1 2.0k 99
2010 Q4 1.6k 42
2010 Q3 1.4k 22
2010 Q2 1.1k 3
2010 Q1 639 1
2009 Q4 286 0
2009 Q3 46 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016
Licensed 1.0k 3.0k 2.2k 2.5k 1.6k 56
SORN 164 225 94 83 43 2
2009 2010
Licensed 138 710
SORN 21 92
Year Licensed SORN
2016 56 2
2015 1.6k 43
2014 2.5k 83
2013 2.2k 94
2012 3.0k 225
2011 1.0k 164
2010 710 92
2009 138 21

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 ?
Licensed 988 2.9k 2.2k 2.5k 1.6k 56 126
SORN 162 220 94 83 43 2 8
2009 2010
Licensed 137 699
SORN 21 91
Year Licensed SORN
Unknown 126 8
2016 56 2
2015 1.6k 43
2014 2.5k 83
2013 2.2k 94
2012 2.9k 220
2011 988 162
2010 699 91
2009 137 21

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 0 286 1.4k 2.0k 4.4k 2.8k 3.1k 1.9k 62 0 2 0 2 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 2
2019 0
2018 2
2017 0
2016 62
2015 1.9k
2014 3.1k
2013 2.8k
2012 4.4k
2011 2.0k
2010 1.4k
2009 286
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 9.0k 600
1901cc to 2000cc 2.2k 124
Capacity Licensed SORN
1501cc to 1600cc Petrol
Diesel 9.0k 600
Other
1901cc to 2000cc Petrol
Diesel 2.2k 124
Other