TALBOT SUNBEAM TI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 24 26 58 56
2023 26 28 27 25 57 57 58 58
2022 16 22 24 26 63 59 59 59
2021 6 13 13 15 72 68 67 67
2020 4 3 4 4 73 73 74 74
2019 5 7 9 5 69 68 68 72
2018 9 12 13 8 66 63 63 67
2017 13 15 13 9 59 60 64 67
2016 12 14 16 13 56 53 53 57
2015 10 14 17 13 53 51 49 55
2014 8 14 18 11 48 45 47 55
2013 8 11 16 11 44 37 39 49
2012 14 13 12 12 36 30 40 43
2011 8 14 15 10 43 30 37 44
2010 15 14 17 12 43 32 39 39
2009 13 13 12 12 37 32 42 43
2008 18 14 37 40
2007 14 33
2006 17
2005 18
2004 18
2003 14
2002 17
2001 25
2000 25
1999 27
1998 44
1997 52
1996 65
1995 100
1994 142
Quarter Licensed SORN
2024 Q2 26 56
2024 Q1 24 58
2023 Q4 25 58
2023 Q3 27 58
2023 Q2 28 57
2023 Q1 26 57
2022 Q4 26 59
2022 Q3 24 59
2022 Q2 22 59
2022 Q1 16 63
2021 Q4 15 67
2021 Q3 13 67
2021 Q2 13 68
2021 Q1 6 72
2020 Q4 4 74
2020 Q3 4 74
2020 Q2 3 73
2020 Q1 4 73
2019 Q4 5 72
2019 Q3 9 68
2019 Q2 7 68
2019 Q1 5 69
2018 Q4 8 67
2018 Q3 13 63
2018 Q2 12 63
2018 Q1 9 66
2017 Q4 9 67
2017 Q3 13 64
2017 Q2 15 60
2017 Q1 13 59
2016 Q4 13 57
2016 Q3 16 53
2016 Q2 14 53
2016 Q1 12 56
2015 Q4 13 55
2015 Q3 17 49
2015 Q2 14 51
2015 Q1 10 53
2014 Q4 11 55
2014 Q3 18 47
2014 Q2 14 45
2014 Q1 8 48
2013 Q4 11 49
2013 Q3 16 39
2013 Q2 11 37
2013 Q1 8 44
2012 Q4 12 43
2012 Q3 12 40
2012 Q2 13 30
2012 Q1 14 36
2011 Q4 10 44
2011 Q3 15 37
2011 Q2 14 30
2011 Q1 8 43
2010 Q4 12 39
2010 Q3 17 39
2010 Q2 14 32
2010 Q1 15 43
2009 Q4 12 43
2009 Q3 12 42
2009 Q2 13 32
2009 Q1 13 37
2008 Q4 14 40
2008 Q3 18 37
2007 Q4 14 33
2006 Q4 17
2005 Q4 18
2004 Q4 18
2003 Q4 14
2002 Q4 17
2001 Q4 25
2000 Q4 25
1999 Q4 27
1998 Q4 44
1997 Q4 52
1996 Q4 65
1995 Q4 100
1994 Q4 142

Covers United Kingdom including Northern Ireland

1981 1982 1983 1984 1985 ?
Licensed 9 0 0 0 0 1
SORN 17 1 0 1 1 1
1979 1980
Licensed 3 12
SORN 13 24
Year Licensed SORN
Unknown 1 1
1985 0 1
1984 0 1
1983 0 0
1982 0 1
1981 9 17
1980 12 24
1979 3 13

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2021 ?
Licensed 0 2
SORN 1 5
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 0 0 0 0 0 1 0
SORN 0 0 0 0 0 0 0 0 0 0
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 10 0 0 0 0 0 0 0 0 0
SORN 15 1 0 1 1 0 0 0 0 0
1979 1980
Licensed 3 9
SORN 13 21
Year Licensed SORN
Unknown 2 5
2021 0 1
2020 0 0
2019 0 0
2018 0 0
2017 0 0
2016 0 0
2015 0 0
2014 0 0
2013 0 0
2012 0 0
2011 0 0
2010 0 0
2009 1 0
2008 0 0
2007 0 0
2006 0 0
2005 0 0
2004 0 0
2003 0 0
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 0 0
1997 0 0
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 0 0
1986 0 0
1985 0 1
1984 0 1
1983 0 0
1982 0 1
1981 10 15
1980 9 21
1979 3 13

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 1
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 22 50
1601cc to 1700cc 2 5
1901cc to 2000cc 1 2
2201cc to 2300cc 1
Capacity Licensed SORN
1501cc to 1600cc Petrol 22 50
Diesel
Other
1601cc to 1700cc Petrol 2 5
Diesel
Other
1901cc to 2000cc Petrol 1 2
Diesel
Other
2201cc to 2300cc Petrol 1
Diesel
Other