TOYOTA AVENSIS SE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 217 202 480 482
2023 294 270 243 226 482 483 483 485
2022 390 365 343 321 481 474 477 480
2021 532 496 449 411 482 477 473 481
2020 754 712 638 577 457 466 480 489
2019 1.1k 967 887 814 431 435 443 445
2018 1.4k 1.3k 1.2k 1.1k 421 416 422 425
2017 1.9k 1.7k 1.6k 1.5k 396 417 411 422
2016 2.5k 2.3k 2.1k 2.0k 365 388 378 401
2015 3.1k 2.9k 2.8k 2.6k 270 302 316 324
2014 3.8k 3.6k 3.5k 3.3k 215 222 227 241
2013 4.5k 4.3k 4.1k 3.9k 185 208 207 211
2012 5.3k 5.1k 4.9k 4.7k 186 190 190 188
2011 6.0k 5.9k 5.7k 5.5k 162 169 171 165
2010 6.5k 6.4k 6.3k 6.1k 117 119 132 148
2009 7.1k 7.0k 6.8k 6.7k 117 118 106 122
2008 7.3k 7.2k 78 105
2007 7.5k 89
2006 7.7k
2005 7.8k
2004 7.9k
2003 7.9k
2002 8.0k
2001 8.1k
2000 8.1k
1999 4.9k
1998 1
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 202 482
2024 Q1 217 480
2023 Q4 226 485
2023 Q3 243 483
2023 Q2 270 483
2023 Q1 294 482
2022 Q4 321 480
2022 Q3 343 477
2022 Q2 365 474
2022 Q1 390 481
2021 Q4 411 481
2021 Q3 449 473
2021 Q2 496 477
2021 Q1 532 482
2020 Q4 577 489
2020 Q3 638 480
2020 Q2 712 466
2020 Q1 754 457
2019 Q4 814 445
2019 Q3 887 443
2019 Q2 967 435
2019 Q1 1.1k 431
2018 Q4 1.1k 425
2018 Q3 1.2k 422
2018 Q2 1.3k 416
2018 Q1 1.4k 421
2017 Q4 1.5k 422
2017 Q3 1.6k 411
2017 Q2 1.7k 417
2017 Q1 1.9k 396
2016 Q4 2.0k 401
2016 Q3 2.1k 378
2016 Q2 2.3k 388
2016 Q1 2.5k 365
2015 Q4 2.6k 324
2015 Q3 2.8k 316
2015 Q2 2.9k 302
2015 Q1 3.1k 270
2014 Q4 3.3k 241
2014 Q3 3.5k 227
2014 Q2 3.6k 222
2014 Q1 3.8k 215
2013 Q4 3.9k 211
2013 Q3 4.1k 207
2013 Q2 4.3k 208
2013 Q1 4.5k 185
2012 Q4 4.7k 188
2012 Q3 4.9k 190
2012 Q2 5.1k 190
2012 Q1 5.3k 186
2011 Q4 5.5k 165
2011 Q3 5.7k 171
2011 Q2 5.9k 169
2011 Q1 6.0k 162
2010 Q4 6.1k 148
2010 Q3 6.3k 132
2010 Q2 6.4k 119
2010 Q1 6.5k 117
2009 Q4 6.7k 122
2009 Q3 6.8k 106
2009 Q2 7.0k 118
2009 Q1 7.1k 117
2008 Q4 7.2k 105
2008 Q3 7.3k 78
2007 Q4 7.5k 89
2006 Q4 7.7k
2005 Q4 7.8k
2004 Q4 7.9k
2003 Q4 7.9k
2002 Q4 8.0k
2001 Q4 8.1k
2000 Q4 8.1k
1999 Q4 4.9k
1998 Q4 1
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

1999 2000
Licensed 117 109
SORN 252 233
Year Licensed SORN
2000 109 233
1999 117 252

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 1
SORN 8
1999 2000
Licensed 116 109
SORN 247 230
Year Licensed SORN
Unknown 1 8
2000 109 230
1999 116 247

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
4 2 6 5 1 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1
Year Registrations
2024 1
2023 0
2022 1
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 1
2012 0
2011 1
2010 1
2009 0
2008 0
2007 1
2006 0
2005 1
2004 5
2003 6
2002 2
2001 4

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 48 77 1
1701cc to 1800cc 178 407
Capacity Licensed SORN
1501cc to 1600cc Petrol 48 77
Diesel
Other 1
1701cc to 1800cc Petrol 178 407
Diesel
Other