TOYOTA AVENSIS T2

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 913 891 416 414
2023 1.1k 1.1k 1.0k 964 385 386 394 404
2022 1.3k 1.2k 1.2k 1.1k 367 366 378 381
2021 1.6k 1.5k 1.4k 1.3k 369 364 361 363
2020 1.9k 1.8k 1.7k 1.6k 338 350 344 357
2019 2.3k 2.2k 2.1k 2.0k 268 280 296 305
2018 2.7k 2.6k 2.5k 2.4k 254 248 256 271
2017 3.1k 3.0k 2.9k 2.8k 200 205 223 232
2016 3.4k 3.3k 3.3k 3.2k 147 166 176 186
2015 3.7k 3.6k 3.6k 3.5k 109 115 123 142
2014 3.7k 3.6k 3.9k 3.8k 66 72 83 100
2013 3.9k 3.9k 3.8k 3.7k 49 51 51 60
2012 4.2k 4.1k 4.1k 4.0k 52 40 41 39
2011 4.4k 4.3k 4.3k 4.2k 39 44 47 44
2010 4.3k 4.3k 4.3k 4.3k 39 36 33 30
2009 4.3k 4.2k 4.3k 4.2k 29 36 38 58
2008 4.2k 4.2k 40 45
2007 4.1k 56
2006 4.0k
2005 3.7k
2004 3.1k
2003 1.6k
2002 0
2001 2
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 891 414
2024 Q1 913 416
2023 Q4 964 404
2023 Q3 1.0k 394
2023 Q2 1.1k 386
2023 Q1 1.1k 385
2022 Q4 1.1k 381
2022 Q3 1.2k 378
2022 Q2 1.2k 366
2022 Q1 1.3k 367
2021 Q4 1.3k 363
2021 Q3 1.4k 361
2021 Q2 1.5k 364
2021 Q1 1.6k 369
2020 Q4 1.6k 357
2020 Q3 1.7k 344
2020 Q2 1.8k 350
2020 Q1 1.9k 338
2019 Q4 2.0k 305
2019 Q3 2.1k 296
2019 Q2 2.2k 280
2019 Q1 2.3k 268
2018 Q4 2.4k 271
2018 Q3 2.5k 256
2018 Q2 2.6k 248
2018 Q1 2.7k 254
2017 Q4 2.8k 232
2017 Q3 2.9k 223
2017 Q2 3.0k 205
2017 Q1 3.1k 200
2016 Q4 3.2k 186
2016 Q3 3.3k 176
2016 Q2 3.3k 166
2016 Q1 3.4k 147
2015 Q4 3.5k 142
2015 Q3 3.6k 123
2015 Q2 3.6k 115
2015 Q1 3.7k 109
2014 Q4 3.8k 100
2014 Q3 3.9k 83
2014 Q2 3.6k 72
2014 Q1 3.7k 66
2013 Q4 3.7k 60
2013 Q3 3.8k 51
2013 Q2 3.9k 51
2013 Q1 3.9k 49
2012 Q4 4.0k 39
2012 Q3 4.1k 41
2012 Q2 4.1k 40
2012 Q1 4.2k 52
2011 Q4 4.2k 44
2011 Q3 4.3k 47
2011 Q2 4.3k 44
2011 Q1 4.4k 39
2010 Q4 4.3k 30
2010 Q3 4.3k 33
2010 Q2 4.3k 36
2010 Q1 4.3k 39
2009 Q4 4.2k 58
2009 Q3 4.3k 38
2009 Q2 4.2k 36
2009 Q1 4.3k 29
2008 Q4 4.2k 45
2008 Q3 4.2k 40
2007 Q4 4.1k 56
2006 Q4 4.0k
2005 Q4 3.7k
2004 Q4 3.1k
2003 Q4 1.6k
2002 Q4 0
2001 Q4 2
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011
Licensed 45
SORN 4
2003 2004 2005 2006 2007 2008 2009 2010
Licensed 145 189 172 94 67 58 62 132
SORN 115 161 66 26 16 6 6 4
Year Licensed SORN
2011 45 4
2010 132 4
2009 62 6
2008 58 6
2007 67 16
2006 94 26
2005 172 66
2004 189 161
2003 145 115

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 ?
Licensed 45 36
SORN 4 24
2003 2004 2005 2006 2007 2008 2009 2010
Licensed 137 185 163 91 67 56 58 126
SORN 106 156 58 25 16 6 5 4
Year Licensed SORN
Unknown 36 24
2011 45 4
2010 126 4
2009 58 5
2008 56 6
2007 67 16
2006 91 25
2005 163 58
2004 185 156
2003 137 106

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 1.6k 1.7k 790 330 204 111 68 147 40 4 6 6 18 10 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 10
2015 18
2014 6
2013 6
2012 4
2011 40
2010 147
2009 68
2008 111
2007 204
2006 330
2005 790
2004 1.7k
2003 1.6k
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 218 4 13
1701cc to 1800cc 729 2 380 5
1901cc to 2000cc 11 5
2001cc to 2100cc 1
Capacity Licensed SORN
1501cc to 1600cc Petrol 218 13
Diesel
Other 4
1701cc to 1800cc Petrol 729 380
Diesel
Other 2 5
1901cc to 2000cc Petrol
Diesel 11 5
Other
2001cc to 2100cc Petrol
Diesel 1
Other