TOYOTA AVENSIS TSPIRIT D-4D

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 1.1k 1.0k 352 359
2023 1.3k 1.3k 1.2k 1.1k 324 329 334 339
2022 1.6k 1.5k 1.4k 1.4k 319 319 328 335
2021 1.9k 1.8k 1.7k 1.6k 304 308 308 317
2020 2.2k 2.1k 2.1k 2.0k 265 284 283 295
2019 2.5k 2.5k 2.4k 2.3k 218 230 237 249
2018 2.9k 2.8k 2.7k 2.7k 171 186 185 200
2017 3.1k 3.1k 3.0k 3.0k 127 130 144 152
2016 3.4k 3.3k 3.3k 3.2k 85 94 109 117
2015 3.5k 3.5k 3.5k 3.4k 52 55 65 70
2014 3.5k 3.5k 3.7k 3.6k 31 28 28 42
2013 3.6k 3.6k 3.6k 3.5k 23 28 23 35
2012 3.6k 3.6k 3.6k 3.6k 25 24 12 19
2011 3.6k 3.6k 3.6k 3.6k 27 28 24 25
2010 3.7k 3.7k 3.7k 3.7k 32 21 22 23
2009 3.7k 3.7k 3.7k 3.7k 40 45 36 26
2008 3.5k 3.5k 83 114
2007 3.0k 73
2006 2.2k
2005 776
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 1.0k 359
2024 Q1 1.1k 352
2023 Q4 1.1k 339
2023 Q3 1.2k 334
2023 Q2 1.3k 329
2023 Q1 1.3k 324
2022 Q4 1.4k 335
2022 Q3 1.4k 328
2022 Q2 1.5k 319
2022 Q1 1.6k 319
2021 Q4 1.6k 317
2021 Q3 1.7k 308
2021 Q2 1.8k 308
2021 Q1 1.9k 304
2020 Q4 2.0k 295
2020 Q3 2.1k 283
2020 Q2 2.1k 284
2020 Q1 2.2k 265
2019 Q4 2.3k 249
2019 Q3 2.4k 237
2019 Q2 2.5k 230
2019 Q1 2.5k 218
2018 Q4 2.7k 200
2018 Q3 2.7k 185
2018 Q2 2.8k 186
2018 Q1 2.9k 171
2017 Q4 3.0k 152
2017 Q3 3.0k 144
2017 Q2 3.1k 130
2017 Q1 3.1k 127
2016 Q4 3.2k 117
2016 Q3 3.3k 109
2016 Q2 3.3k 94
2016 Q1 3.4k 85
2015 Q4 3.4k 70
2015 Q3 3.5k 65
2015 Q2 3.5k 55
2015 Q1 3.5k 52
2014 Q4 3.6k 42
2014 Q3 3.7k 28
2014 Q2 3.5k 28
2014 Q1 3.5k 31
2013 Q4 3.5k 35
2013 Q3 3.6k 23
2013 Q2 3.6k 28
2013 Q1 3.6k 23
2012 Q4 3.6k 19
2012 Q3 3.6k 12
2012 Q2 3.6k 24
2012 Q1 3.6k 25
2011 Q4 3.6k 25
2011 Q3 3.6k 24
2011 Q2 3.6k 28
2011 Q1 3.6k 27
2010 Q4 3.7k 23
2010 Q3 3.7k 22
2010 Q2 3.7k 21
2010 Q1 3.7k 32
2009 Q4 3.7k 26
2009 Q3 3.7k 36
2009 Q2 3.7k 45
2009 Q1 3.7k 40
2008 Q4 3.5k 114
2008 Q3 3.5k 83
2007 Q4 3.0k 73
2006 Q4 2.2k
2005 Q4 776
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2005 2006 2007 2008 2009
Licensed 148 355 310 249 70
SORN 64 143 84 43 5
Year Licensed SORN
2009 70 5
2008 249 43
2007 310 84
2006 355 143
2005 148 64

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2005 2006 2007 2008 2009 ?
Licensed 145 345 296 244 69 33
SORN 64 134 77 42 5 17
Year Licensed SORN
Unknown 33 17
2009 69 5
2008 244 42
2007 296 77
2006 345 134
2005 145 64

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 810 1.5k 905 631 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 109
2008 631
2007 905
2006 1.5k
2005 810
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2201cc to 2300cc 1.1k 339
Capacity Licensed SORN
2201cc to 2300cc Petrol
Diesel 1.1k 339
Other