TOYOTA PICNIC GL

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 26 23 98 99
2023 41 37 29 28 99 98 98 98
2022 51 50 46 42 99 98 99 100
2021 67 62 60 56 96 96 94 98
2020 100 92 84 75 90 91 91 93
2019 136 120 113 105 81 84 86 88
2018 190 169 159 146 80 80 78 80
2017 243 218 209 198 78 84 82 82
2016 338 314 288 266 68 72 77 77
2015 432 411 385 364 62 60 63 65
2014 546 501 514 464 47 54 55 60
2013 734 692 632 586 45 40 48 49
2012 924 877 843 790 66 62 56 52
2011 1.1k 1.1k 1.1k 987 52 56 49 57
2010 1.3k 1.2k 1.2k 1.2k 35 29 35 49
2009 1.4k 1.4k 1.3k 1.3k 39 26 35 35
2008 1.4k 1.4k 27 34
2007 1.5k 20
2006 1.5k
2005 1.5k
2004 1.5k
2003 1.5k
2002 1.5k
2001 1.5k
2000 1.5k
1999 1.5k
1998 1.4k
1997 990
1996 31
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 23 99
2024 Q1 26 98
2023 Q4 28 98
2023 Q3 29 98
2023 Q2 37 98
2023 Q1 41 99
2022 Q4 42 100
2022 Q3 46 99
2022 Q2 50 98
2022 Q1 51 99
2021 Q4 56 98
2021 Q3 60 94
2021 Q2 62 96
2021 Q1 67 96
2020 Q4 75 93
2020 Q3 84 91
2020 Q2 92 91
2020 Q1 100 90
2019 Q4 105 88
2019 Q3 113 86
2019 Q2 120 84
2019 Q1 136 81
2018 Q4 146 80
2018 Q3 159 78
2018 Q2 169 80
2018 Q1 190 80
2017 Q4 198 82
2017 Q3 209 82
2017 Q2 218 84
2017 Q1 243 78
2016 Q4 266 77
2016 Q3 288 77
2016 Q2 314 72
2016 Q1 338 68
2015 Q4 364 65
2015 Q3 385 63
2015 Q2 411 60
2015 Q1 432 62
2014 Q4 464 60
2014 Q3 514 55
2014 Q2 501 54
2014 Q1 546 47
2013 Q4 586 49
2013 Q3 632 48
2013 Q2 692 40
2013 Q1 734 45
2012 Q4 790 52
2012 Q3 843 56
2012 Q2 877 62
2012 Q1 924 66
2011 Q4 987 57
2011 Q3 1.1k 49
2011 Q2 1.1k 56
2011 Q1 1.1k 52
2010 Q4 1.2k 49
2010 Q3 1.2k 35
2010 Q2 1.2k 29
2010 Q1 1.3k 35
2009 Q4 1.3k 35
2009 Q3 1.3k 35
2009 Q2 1.4k 26
2009 Q1 1.4k 39
2008 Q4 1.4k 34
2008 Q3 1.4k 27
2007 Q4 1.5k 20
2006 Q4 1.5k
2005 Q4 1.5k
2004 Q4 1.5k
2003 Q4 1.5k
2002 Q4 1.5k
2001 Q4 1.5k
2000 Q4 1.5k
1999 Q4 1.5k
1998 Q4 1.4k
1997 Q4 990
1996 Q4 31
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 2005
Licensed 3 0 0 0 1
SORN 4 1 0 0 0
1996 1997 1998 1999 2000
Licensed 0 16 8 0 0
SORN 1 56 29 5 2
Year Licensed SORN
2005 1 0
2004 0 0
2003 0 0
2002 0 1
2001 3 4
2000 0 2
1999 0 5
1998 8 29
1997 16 56
1996 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 ?
Licensed 2 0 1 9
SORN 4 1 0 16
1996 1997 1998 1999 2000
Licensed 0 10 6 0 0
SORN 1 49 20 5 2
Year Licensed SORN
Unknown 9 16
2003 1 0
2002 0 1
2001 2 4
2000 0 2
1999 0 5
1998 6 20
1997 10 49
1996 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
27 9 5 2 4 5 11 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 1
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 1
2009 0
2008 2
2007 11
2006 5
2005 4
2004 2
2003 5
2002 9
2001 27

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 24 83
2001cc to 2100cc 3 4
2101cc to 2200cc 1 10
2201cc to 2300cc 1
Capacity Licensed SORN
1901cc to 2000cc Petrol 24 83
Diesel
Other
2001cc to 2100cc Petrol 3 4
Diesel
Other
2101cc to 2200cc Petrol
Diesel 1 10
Other
2201cc to 2300cc Petrol 1
Diesel
Other