TRIUMPH T509 SPEED TRIPLE

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 104 127 319 307
2023 111 148 146 108 310 289 298 335
2022 122 153 145 113 296 284 293 327
2021 134 153 158 127 292 281 277 311
2020 133 164 171 141 293 266 275 304
2019 166 180 180 148 251 248 259 289
2018 166 202 215 168 256 228 232 275
2017 177 210 210 175 234 230 230 268
2016 194 219 222 179 239 218 217 253
2015 187 243 243 198 215 195 196 243
2014 197 246 254 195 200 169 184 243
2013 200 248 273 202 193 166 121 222
2012 239 270 278 227 177 148 128 185
2011 254 305 304 253 153 124 115 168
2010 282 326 318 254 136 109 107 165
2009 301 351 339 301 138 103 106 136
2008 361 311 98 143
2007 325 129
2006 355
2005 381
2004 411
2003 382
2002 383
2001 403
2000 435
1999 460
1998 438
1997 274
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 127 307
2024 Q1 104 319
2023 Q4 108 335
2023 Q3 146 298
2023 Q2 148 289
2023 Q1 111 310
2022 Q4 113 327
2022 Q3 145 293
2022 Q2 153 284
2022 Q1 122 296
2021 Q4 127 311
2021 Q3 158 277
2021 Q2 153 281
2021 Q1 134 292
2020 Q4 141 304
2020 Q3 171 275
2020 Q2 164 266
2020 Q1 133 293
2019 Q4 148 289
2019 Q3 180 259
2019 Q2 180 248
2019 Q1 166 251
2018 Q4 168 275
2018 Q3 215 232
2018 Q2 202 228
2018 Q1 166 256
2017 Q4 175 268
2017 Q3 210 230
2017 Q2 210 230
2017 Q1 177 234
2016 Q4 179 253
2016 Q3 222 217
2016 Q2 219 218
2016 Q1 194 239
2015 Q4 198 243
2015 Q3 243 196
2015 Q2 243 195
2015 Q1 187 215
2014 Q4 195 243
2014 Q3 254 184
2014 Q2 246 169
2014 Q1 197 200
2013 Q4 202 222
2013 Q3 273 121
2013 Q2 248 166
2013 Q1 200 193
2012 Q4 227 185
2012 Q3 278 128
2012 Q2 270 148
2012 Q1 239 177
2011 Q4 253 168
2011 Q3 304 115
2011 Q2 305 124
2011 Q1 254 153
2010 Q4 254 165
2010 Q3 318 107
2010 Q2 326 109
2010 Q1 282 136
2009 Q4 301 136
2009 Q3 339 106
2009 Q2 351 103
2009 Q1 301 138
2008 Q4 311 143
2008 Q3 361 98
2007 Q4 325 129
2006 Q4 355
2005 Q4 381
2004 Q4 411
2003 Q4 382
2002 Q4 383
2001 Q4 403
2000 Q4 435
1999 Q4 460
1998 Q4 438
1997 Q4 274
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001
Licensed 0
SORN 1
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 0 0 54 43 9 1
SORN 0 0 0 0 0 0 172 134 23 3
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
Licensed 0 0 0 0 0 0 0 1 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 1 0 0
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
Licensed 0 0 0 0 0 0 0 0 0 0
SORN 0 0 0 0 0 0 0 0 0 0
1950
Licensed 0
SORN 1
Year Licensed SORN
2001 0 1
2000 1 3
1999 9 23
1998 43 134
1997 54 172
1996 0 0
1995 0 0
1994 0 0
1993 0 0
1992 0 0
1991 0 0
1990 0 0
1989 0 0
1988 0 0
1987 0 0
1986 0 0
1985 0 0
1984 0 0
1983 0 0
1982 0 0
1981 0 0
1980 0 0
1979 0 0
1978 1 0
1977 0 0
1976 0 0
1975 0 0
1974 0 0
1973 0 0
1972 0 0
1971 0 0
1970 0 0
1969 0 0
1968 0 1
1967 0 0
1966 0 0
1965 0 0
1964 0 0
1963 0 0
1962 0 0
1961 0 0
1960 0 0
1959 0 0
1958 0 0
1957 0 0
1956 0 0
1955 0 0
1954 0 0
1953 0 0
1952 0 0
1951 0 0
1950 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 ?
Licensed 0 2
SORN 1 10
1997 1998 1999 2000
Licensed 54 43 8 1
SORN 168 132 21 3
Year Licensed SORN
Unknown 2 10
2001 0 1
2000 1 3
1999 8 21
1998 43 132
1997 54 168

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
3 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0
Year Registrations
2024 0
2023 1
2022 0
2021 0
2020 1
2019 0
2018 0
2017 1
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 3
2004 1
2003 0
2002 0
2001 3

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
501cc to 600cc 1
601cc to 700cc 1
701cc to 800cc 1
801cc to 900cc 104 327
901cc to 1000cc 3 6
Capacity Licensed SORN
501cc to 600cc Petrol 1
Diesel
Other
601cc to 700cc Petrol 1
Diesel
Other
701cc to 800cc Petrol 1
Diesel
Other
801cc to 900cc Petrol 104 327
Diesel
Other
901cc to 1000cc Petrol 3 6
Diesel
Other