VAUXHALL ASTRA ARCTIC 16V

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 60 61 200 197
2023 73 73 69 62 194 193 196 198
2022 91 84 83 74 199 199 195 199
2021 112 109 99 97 197 198 201 197
2020 154 143 130 123 200 205 198 202
2019 207 191 175 168 207 211 202 201
2018 276 263 237 219 217 212 210 214
2017 393 371 337 301 214 210 211 218
2016 608 545 469 437 209 214 217 219
2015 863 781 706 650 200 199 200 209
2014 1.2k 1.1k 1.0k 933 203 196 188 196
2013 1.8k 1.6k 1.5k 1.4k 168 169 174 191
2012 2.5k 2.4k 2.1k 2.0k 235 209 216 204
2011 3.5k 3.2k 3.0k 2.8k 277 265 260 250
2010 4.6k 4.3k 4.1k 3.8k 315 315 299 307
2009 5.9k 5.6k 5.2k 4.9k 284 284 299 318
2008 6.4k 6.2k 269 290
2007 7.1k 270
2006 7.7k
2005 8.2k
2004 8.4k
2003 8.5k
2002 8.6k
2001 8.7k
2000 8.7k
1999 8.7k
1998 8.9k
1997 6.9k
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 61 197
2024 Q1 60 200
2023 Q4 62 198
2023 Q3 69 196
2023 Q2 73 193
2023 Q1 73 194
2022 Q4 74 199
2022 Q3 83 195
2022 Q2 84 199
2022 Q1 91 199
2021 Q4 97 197
2021 Q3 99 201
2021 Q2 109 198
2021 Q1 112 197
2020 Q4 123 202
2020 Q3 130 198
2020 Q2 143 205
2020 Q1 154 200
2019 Q4 168 201
2019 Q3 175 202
2019 Q2 191 211
2019 Q1 207 207
2018 Q4 219 214
2018 Q3 237 210
2018 Q2 263 212
2018 Q1 276 217
2017 Q4 301 218
2017 Q3 337 211
2017 Q2 371 210
2017 Q1 393 214
2016 Q4 437 219
2016 Q3 469 217
2016 Q2 545 214
2016 Q1 608 209
2015 Q4 650 209
2015 Q3 706 200
2015 Q2 781 199
2015 Q1 863 200
2014 Q4 933 196
2014 Q3 1.0k 188
2014 Q2 1.1k 196
2014 Q1 1.2k 203
2013 Q4 1.4k 191
2013 Q3 1.5k 174
2013 Q2 1.6k 169
2013 Q1 1.8k 168
2012 Q4 2.0k 204
2012 Q3 2.1k 216
2012 Q2 2.4k 209
2012 Q1 2.5k 235
2011 Q4 2.8k 250
2011 Q3 3.0k 260
2011 Q2 3.2k 265
2011 Q1 3.5k 277
2010 Q4 3.8k 307
2010 Q3 4.1k 299
2010 Q2 4.3k 315
2010 Q1 4.6k 315
2009 Q4 4.9k 318
2009 Q3 5.2k 299
2009 Q2 5.6k 284
2009 Q1 5.9k 284
2008 Q4 6.2k 290
2008 Q3 6.4k 269
2007 Q4 7.1k 270
2006 Q4 7.7k
2005 Q4 8.2k
2004 Q4 8.4k
2003 Q4 8.5k
2002 Q4 8.6k
2001 Q4 8.7k
2000 Q4 8.7k
1999 Q4 8.7k
1998 Q4 8.9k
1997 Q4 6.9k
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 ?
Licensed 0 0 0 0
SORN 0 0 2 1
1997 1998 1999 2000
Licensed 48 14 0 0
SORN 150 45 0 0
Year Licensed SORN
Unknown 0 1
2003 0 2
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 14 45
1997 48 150

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 ?
Licensed 0 0 0 0
SORN 0 0 2 2
1997 1998 1999 2000
Licensed 48 14 0 0
SORN 149 45 0 0
Year Licensed SORN
Unknown 0 2
2003 0 2
2002 0 0
2001 0 0
2000 0 0
1999 0 0
1998 14 45
1997 48 149

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
11 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 0
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 1
2004 2
2003 2
2002 3
2001 11

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 62 197 1
Capacity Licensed SORN
1501cc to 1600cc Petrol 62 197
Diesel
Other 1