VAUXHALL ASTRA ENERGY

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 12k 11k 503 509
2023 12k 12k 12k 12k 430 457 457 487
2022 13k 13k 13k 12k 388 388 386 418
2021 13k 13k 13k 13k 365 372 345 378
2020 14k 14k 14k 14k 304 320 305 339
2019 14k 14k 14k 14k 218 212 267 277
2018 15k 15k 15k 15k 174 178 204 215
2017 15k 15k 15k 15k 136 151 153 170
2016 14k 15k 15k 15k 84 106 119 111
2015 15k 14k 14k 14k 65 71 77 85
2014 14k 14k 15k 15k 36 41 55 55
2013 7.2k 9.4k 12k 13k 31 23 30 25
2012 5.6k 5.6k 5.6k 5.6k 16 12 14 21
2011 5.6k 5.6k 5.6k 5.6k 14 11 17 19
2010 5.6k 5.6k 5.6k 5.6k 14 18 17 11
2009 5.7k 5.7k 5.6k 5.6k 46 26 18 20
2008 5.6k 5.6k 89 54
2007 5.2k 228
2006 363
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 11k 509
2024 Q1 12k 503
2023 Q4 12k 487
2023 Q3 12k 457
2023 Q2 12k 457
2023 Q1 12k 430
2022 Q4 12k 418
2022 Q3 13k 386
2022 Q2 13k 388
2022 Q1 13k 388
2021 Q4 13k 378
2021 Q3 13k 345
2021 Q2 13k 372
2021 Q1 13k 365
2020 Q4 14k 339
2020 Q3 14k 305
2020 Q2 14k 320
2020 Q1 14k 304
2019 Q4 14k 277
2019 Q3 14k 267
2019 Q2 14k 212
2019 Q1 14k 218
2018 Q4 15k 215
2018 Q3 15k 204
2018 Q2 15k 178
2018 Q1 15k 174
2017 Q4 15k 170
2017 Q3 15k 153
2017 Q2 15k 151
2017 Q1 15k 136
2016 Q4 15k 111
2016 Q3 15k 119
2016 Q2 15k 106
2016 Q1 14k 84
2015 Q4 14k 85
2015 Q3 14k 77
2015 Q2 14k 71
2015 Q1 15k 65
2014 Q4 15k 55
2014 Q3 15k 55
2014 Q2 14k 41
2014 Q1 14k 36
2013 Q4 13k 25
2013 Q3 12k 30
2013 Q2 9.4k 23
2013 Q1 7.2k 31
2012 Q4 5.6k 21
2012 Q3 5.6k 14
2012 Q2 5.6k 12
2012 Q1 5.6k 16
2011 Q4 5.6k 19
2011 Q3 5.6k 17
2011 Q2 5.6k 11
2011 Q1 5.6k 14
2010 Q4 5.6k 11
2010 Q3 5.6k 17
2010 Q2 5.6k 18
2010 Q1 5.6k 14
2009 Q4 5.6k 20
2009 Q3 5.6k 18
2009 Q2 5.7k 26
2009 Q1 5.7k 46
2008 Q4 5.6k 54
2008 Q3 5.6k 89
2007 Q4 5.2k 228
2006 Q4 363
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018
Licensed 0 0 7.1k 820 4 735 222 13
SORN 0 0 128 9 0 4 2 0
2006 2007 2008 2009 2010
Licensed 127 2.6k 91 5 0
SORN 15 321 8 0 0
Year Licensed SORN
2018 13 0
2017 222 2
2016 735 4
2015 4 0
2014 820 9
2013 7.1k 128
2012 0 0
2011 0 0
2010 0 0
2009 5 0
2008 91 8
2007 2.6k 321
2006 127 15

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 ?
Licensed 0 0 7.1k 820 4 734 222 13 12
SORN 0 0 128 9 0 4 2 0 7
2006 2007 2008 2009 2010
Licensed 127 2.6k 90 5 0
SORN 15 314 8 0 0
Year Licensed SORN
Unknown 12 7
2018 13 0
2017 222 2
2016 734 4
2015 4 0
2014 820 9
2013 7.1k 128
2012 0 0
2011 0 0
2010 0 0
2009 5 0
2008 90 8
2007 2.6k 314
2006 127 15

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 441 5.3k 120 8 3 0 0 7.6k 851 6 782 237 13 1 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 1
2018 13
2017 237
2016 782
2015 6
2014 851
2013 7.6k
2012 0
2011 0
2010 3
2009 8
2008 120
2007 5.3k
2006 441
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1301cc to 1400cc 7.3k 1 300
1501cc to 1600cc 4.4k 180
1701cc to 1800cc 50 1 7
Capacity Licensed SORN
1301cc to 1400cc Petrol 7.3k 300
Diesel
Other 1
1501cc to 1600cc Petrol 4.4k 180
Diesel
Other
1701cc to 1800cc Petrol 50 7
Diesel
Other 1