VAUXHALL ASTRA ENVOY 8V AUTO

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 748 724 545 532
2023 903 869 836 784 537 532 535 539
2022 1.2k 1.1k 1.0k 980 524 520 521 527
2021 1.5k 1.4k 1.3k 1.2k 539 536 525 530
2020 2.0k 1.9k 1.8k 1.6k 526 543 536 545
2019 2.6k 2.4k 2.3k 2.1k 521 509 510 516
2018 3.3k 3.1k 2.9k 2.7k 506 506 514 521
2017 4.2k 4.0k 3.8k 3.5k 541 527 513 516
2016 5.4k 5.0k 4.7k 4.5k 468 485 506 544
2015 6.3k 6.0k 5.8k 5.6k 372 406 392 419
2014 7.3k 7.1k 6.9k 6.6k 320 302 323 329
2013 8.3k 8.1k 7.8k 7.6k 290 268 281 313
2012 9.1k 8.9k 8.7k 8.5k 267 260 268 269
2011 9.8k 9.7k 9.5k 9.3k 236 233 258 241
2010 10k 10k 10k 9.9k 184 174 208 221
2009 11k 10k 10k 10k 149 149 161 161
2008 11k 11k 144 130
2007 11k 113
2006 11k
2005 11k
2004 11k
2003 11k
2002 9.8k
2001 5.9k
2000 4.2k
1999 1.7k
1998 350
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 724 532
2024 Q1 748 545
2023 Q4 784 539
2023 Q3 836 535
2023 Q2 869 532
2023 Q1 903 537
2022 Q4 980 527
2022 Q3 1.0k 521
2022 Q2 1.1k 520
2022 Q1 1.2k 524
2021 Q4 1.2k 530
2021 Q3 1.3k 525
2021 Q2 1.4k 536
2021 Q1 1.5k 539
2020 Q4 1.6k 545
2020 Q3 1.8k 536
2020 Q2 1.9k 543
2020 Q1 2.0k 526
2019 Q4 2.1k 516
2019 Q3 2.3k 510
2019 Q2 2.4k 509
2019 Q1 2.6k 521
2018 Q4 2.7k 521
2018 Q3 2.9k 514
2018 Q2 3.1k 506
2018 Q1 3.3k 506
2017 Q4 3.5k 516
2017 Q3 3.8k 513
2017 Q2 4.0k 527
2017 Q1 4.2k 541
2016 Q4 4.5k 544
2016 Q3 4.7k 506
2016 Q2 5.0k 485
2016 Q1 5.4k 468
2015 Q4 5.6k 419
2015 Q3 5.8k 392
2015 Q2 6.0k 406
2015 Q1 6.3k 372
2014 Q4 6.6k 329
2014 Q3 6.9k 323
2014 Q2 7.1k 302
2014 Q1 7.3k 320
2013 Q4 7.6k 313
2013 Q3 7.8k 281
2013 Q2 8.1k 268
2013 Q1 8.3k 290
2012 Q4 8.5k 269
2012 Q3 8.7k 268
2012 Q2 8.9k 260
2012 Q1 9.1k 267
2011 Q4 9.3k 241
2011 Q3 9.5k 258
2011 Q2 9.7k 233
2011 Q1 9.8k 236
2010 Q4 9.9k 221
2010 Q3 10k 208
2010 Q2 10k 174
2010 Q1 10k 184
2009 Q4 10k 161
2009 Q3 10k 161
2009 Q2 10k 149
2009 Q1 11k 149
2008 Q4 11k 130
2008 Q3 11k 144
2007 Q4 11k 113
2006 Q4 11k
2005 Q4 11k
2004 Q4 11k
2003 Q4 11k
2002 Q4 9.8k
2001 Q4 5.9k
2000 Q4 4.2k
1999 Q4 1.7k
1998 Q4 350
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2001 2002 2003 2004
Licensed 120 393 169 7
SORN 92 193 87 5
1998 1999 2000
Licensed 9 21 65
SORN 15 40 107
Year Licensed SORN
2004 7 5
2003 169 87
2002 393 193
2001 120 92
2000 65 107
1999 21 40
1998 9 15

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2001 2002 2003 2004 ?
Licensed 119 388 166 7 9
SORN 91 190 85 5 8
1998 1999 2000
Licensed 9 21 65
SORN 15 39 106
Year Licensed SORN
Unknown 9 8
2004 7 5
2003 166 85
2002 388 190
2001 119 91
2000 65 106
1999 21 39
1998 9 15

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2.0k 3.9k 1.5k 72 5 13 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 1
2013 0
2012 0
2011 0
2010 0
2009 0
2008 0
2007 0
2006 13
2005 5
2004 72
2003 1.5k
2002 3.9k
2001 2.0k

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1501cc to 1600cc 783 1 538 1
Capacity Licensed SORN
1501cc to 1600cc Petrol 783 538
Diesel
Other 1 1