VAUXHALL ASTRA SRI CDTI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 7.9k 7.7k 593 593
2023 8.5k 8.4k 8.2k 8.1k 516 520 519 565
2022 9.1k 8.9k 8.8k 8.7k 480 490 498 520
2021 9.8k 9.6k 9.4k 9.3k 442 458 459 456
2020 10k 10k 10k 10k 393 386 405 422
2019 11k 11k 11k 11k 297 311 320 350
2018 11k 11k 11k 11k 237 280 273 296
2017 11k 11k 12k 12k 197 209 203 225
2016 10k 11k 11k 11k 128 141 165 179
2015 9.2k 9.3k 9.3k 9.6k 86 80 99 116
2014 8.4k 8.6k 9.0k 8.9k 126 87 77 79
2013 7.2k 7.7k 8.0k 8.3k 77 71 88 110
2012 5.8k 6.1k 6.3k 6.8k 94 45 76 72
2011 4.8k 5.3k 5.6k 5.6k 56 40 82 117
2010 4.1k 4.1k 4.1k 4.2k 78 64 36 47
2009 3.9k 3.8k 3.8k 3.9k 64 128 128 138
2008 3.3k 3.8k 80 66
2007 2.5k 86
2006 871
2005 196
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 7.7k 593
2024 Q1 7.9k 593
2023 Q4 8.1k 565
2023 Q3 8.2k 519
2023 Q2 8.4k 520
2023 Q1 8.5k 516
2022 Q4 8.7k 520
2022 Q3 8.8k 498
2022 Q2 8.9k 490
2022 Q1 9.1k 480
2021 Q4 9.3k 456
2021 Q3 9.4k 459
2021 Q2 9.6k 458
2021 Q1 9.8k 442
2020 Q4 10k 422
2020 Q3 10k 405
2020 Q2 10k 386
2020 Q1 10k 393
2019 Q4 11k 350
2019 Q3 11k 320
2019 Q2 11k 311
2019 Q1 11k 297
2018 Q4 11k 296
2018 Q3 11k 273
2018 Q2 11k 280
2018 Q1 11k 237
2017 Q4 12k 225
2017 Q3 12k 203
2017 Q2 11k 209
2017 Q1 11k 197
2016 Q4 11k 179
2016 Q3 11k 165
2016 Q2 11k 141
2016 Q1 10k 128
2015 Q4 9.6k 116
2015 Q3 9.3k 99
2015 Q2 9.3k 80
2015 Q1 9.2k 86
2014 Q4 8.9k 79
2014 Q3 9.0k 77
2014 Q2 8.6k 87
2014 Q1 8.4k 126
2013 Q4 8.3k 110
2013 Q3 8.0k 88
2013 Q2 7.7k 71
2013 Q1 7.2k 77
2012 Q4 6.8k 72
2012 Q3 6.3k 76
2012 Q2 6.1k 45
2012 Q1 5.8k 94
2011 Q4 5.6k 117
2011 Q3 5.6k 82
2011 Q2 5.3k 40
2011 Q1 4.8k 56
2010 Q4 4.2k 47
2010 Q3 4.1k 36
2010 Q2 4.1k 64
2010 Q1 4.1k 78
2009 Q4 3.9k 138
2009 Q3 3.8k 128
2009 Q2 3.8k 128
2009 Q1 3.9k 64
2008 Q4 3.8k 66
2008 Q3 3.3k 80
2007 Q4 2.5k 86
2006 Q4 871
2005 Q4 196
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019
Licensed 1.2k 870 1.4k 520 785 1.7k 649 27 1
SORN 80 26 19 10 17 21 1 0 0
2005 2006 2007 2008 2009 2010
Licensed 14 66 363 353 102 71
SORN 32 67 157 110 15 10
Year Licensed SORN
2019 1 0
2018 27 0
2017 649 1
2016 1.7k 21
2015 785 17
2014 520 10
2013 1.4k 19
2012 870 26
2011 1.2k 80
2010 71 10
2009 102 15
2008 353 110
2007 363 157
2006 66 67
2005 14 32

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 2017 2018 2019 ?
Licensed 1.2k 866 1.3k 520 784 1.7k 649 27 1 95
SORN 79 26 18 10 17 21 1 0 0 26
2005 2006 2007 2008 2009 2010
Licensed 14 65 352 349 96 67
SORN 26 64 148 106 13 10
Year Licensed SORN
Unknown 95 26
2019 1 0
2018 27 0
2017 649 1
2016 1.7k 21
2015 784 17
2014 520 10
2013 1.3k 18
2012 866 26
2011 1.2k 79
2010 67 10
2009 96 13
2008 349 106
2007 352 148
2006 65 64
2005 14 26

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 204 721 1.8k 1.3k 251 108 1.7k 1.1k 1.6k 585 893 1.9k 723 30 1 0 0 1 0 1
Year Registrations
2024 1
2023 0
2022 1
2021 0
2020 0
2019 1
2018 30
2017 723
2016 1.9k
2015 893
2014 585
2013 1.6k
2012 1.1k
2011 1.7k
2010 108
2009 251
2008 1.3k
2007 1.8k
2006 721
2005 204
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1201cc to 1300cc 52 6
1501cc to 1600cc 1 2.7k 24
1601cc to 1700cc 1 4.0k 114
1901cc to 2000cc 1.3k 421
Capacity Licensed SORN
1201cc to 1300cc Petrol
Diesel 52 6
Other
1501cc to 1600cc Petrol 1
Diesel 2.7k 24
Other
1601cc to 1700cc Petrol 1
Diesel 4.0k 114
Other
1901cc to 2000cc Petrol
Diesel 1.3k 421
Other