VAUXHALL INSIGNIA SRI CDTI

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 6.3k 6.0k 347 363
2023 6.8k 6.7k 6.6k 6.4k 276 284 294 327
2022 7.3k 7.1k 7.1k 7.0k 257 263 259 270
2021 7.6k 7.5k 7.4k 7.4k 221 228 234 243
2020 7.8k 7.7k 7.7k 7.6k 179 190 206 204
2019 8.0k 8.0k 7.9k 7.9k 100 123 138 147
2018 8.2k 8.1k 8.1k 8.1k 70 75 84 95
2017 8.3k 8.2k 8.2k 8.2k 62 71 72 80
2016 8.4k 8.4k 8.4k 8.3k 60 42 54 53
2015 8.4k 8.5k 8.4k 8.4k 34 29 30 45
2014 7.8k 7.9k 8.7k 8.5k 92 68 86 50
2013 6.4k 7.1k 7.4k 7.8k 189 154 182 120
2012 1.9k 3.3k 5.0k 5.7k 1 7 38 53
2011 0 0 67 922 0 0 0 0
2010 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 6.0k 363
2024 Q1 6.3k 347
2023 Q4 6.4k 327
2023 Q3 6.6k 294
2023 Q2 6.7k 284
2023 Q1 6.8k 276
2022 Q4 7.0k 270
2022 Q3 7.1k 259
2022 Q2 7.1k 263
2022 Q1 7.3k 257
2021 Q4 7.4k 243
2021 Q3 7.4k 234
2021 Q2 7.5k 228
2021 Q1 7.6k 221
2020 Q4 7.6k 204
2020 Q3 7.7k 206
2020 Q2 7.7k 190
2020 Q1 7.8k 179
2019 Q4 7.9k 147
2019 Q3 7.9k 138
2019 Q2 8.0k 123
2019 Q1 8.0k 100
2018 Q4 8.1k 95
2018 Q3 8.1k 84
2018 Q2 8.1k 75
2018 Q1 8.2k 70
2017 Q4 8.2k 80
2017 Q3 8.2k 72
2017 Q2 8.2k 71
2017 Q1 8.3k 62
2016 Q4 8.3k 53
2016 Q3 8.4k 54
2016 Q2 8.4k 42
2016 Q1 8.4k 60
2015 Q4 8.4k 45
2015 Q3 8.4k 30
2015 Q2 8.5k 29
2015 Q1 8.4k 34
2014 Q4 8.5k 50
2014 Q3 8.7k 86
2014 Q2 7.9k 68
2014 Q1 7.8k 92
2013 Q4 7.8k 120
2013 Q3 7.4k 182
2013 Q2 7.1k 154
2013 Q1 6.4k 189
2012 Q4 5.7k 53
2012 Q3 5.0k 38
2012 Q2 3.3k 7
2012 Q1 1.9k 1
2011 Q4 922 0
2011 Q3 67 0
2011 Q2 0 0
2011 Q1 0 0
2010 Q4 0 0
2010 Q3 0 0
2010 Q2 0 0
2010 Q1 0 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016
Licensed 640 3.7k 1.8k 238 7 1
SORN 28 216 75 7 1 0
2009 2010
Licensed 1 0
SORN 0 0
Year Licensed SORN
2016 1 0
2015 7 1
2014 238 7
2013 1.8k 75
2012 3.7k 216
2011 640 28
2010 0 0
2009 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 ?
Licensed 636 3.6k 1.8k 238 7 1 167
SORN 28 205 69 7 1 0 17
Year Licensed SORN
Unknown 167 17
2016 1 0
2015 7 1
2014 238 7
2013 1.8k 69
2012 3.6k 205
2011 636 28

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 0 0 0 924 5.2k 2.4k 288 11 2 0 0 0 0 0 2 0 0
Year Registrations
2024 0
2023 0
2022 2
2021 0
2020 0
2019 0
2018 0
2017 0
2016 2
2015 11
2014 288
2013 2.4k
2012 5.2k
2011 924
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1801cc to 1900cc 1
1901cc to 2000cc 6.4k 327
Capacity Licensed SORN
1801cc to 1900cc Petrol
Diesel 1
Other
1901cc to 2000cc Petrol
Diesel 6.4k 327
Other