VAUXHALL MOVANO 3500 CDTI LWB

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 4.0k 4.0k 1.4k 1.3k
2023 4.4k 4.4k 4.3k 4.1k 1.2k 1.2k 1.3k 1.4k
2022 4.7k 4.6k 4.6k 4.5k 1.2k 1.1k 1.2k 1.2k
2021 4.8k 4.9k 4.9k 4.7k 1.2k 1.1k 1.1k 1.2k
2020 5.1k 5.0k 5.1k 5.0k 1.2k 1.1k 1.1k 1.2k
2019 5.7k 5.6k 5.5k 5.3k 850 839 898 1.0k
2018 6.1k 6.0k 5.9k 5.8k 705 710 771 849
2017 6.5k 6.5k 6.4k 6.2k 574 573 588 679
2016 6.8k 6.8k 6.7k 6.6k 438 468 507 556
2015 7.1k 7.1k 7.0k 6.9k 302 323 362 432
2014 7.4k 7.4k 7.4k 7.2k 250 234 257 282
2013 7.5k 7.6k 7.5k 7.4k 185 173 190 239
2012 7.9k 7.9k 7.7k 7.7k 118 109 144 212
2011 8.2k 8.2k 8.1k 8.0k 102 107 119 114
2010 8.2k 8.3k 8.3k 8.3k 75 91 102 124
2009 7.5k 7.7k 8.0k 8.1k 99 92 93 106
2008 6.6k 7.2k 62 75
2007 4.8k 38
2006 2.9k
2005 926
2004 172
2003 3
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 4.0k 1.3k
2024 Q1 4.0k 1.4k
2023 Q4 4.1k 1.4k
2023 Q3 4.3k 1.3k
2023 Q2 4.4k 1.2k
2023 Q1 4.4k 1.2k
2022 Q4 4.5k 1.2k
2022 Q3 4.6k 1.2k
2022 Q2 4.6k 1.1k
2022 Q1 4.7k 1.2k
2021 Q4 4.7k 1.2k
2021 Q3 4.9k 1.1k
2021 Q2 4.9k 1.1k
2021 Q1 4.8k 1.2k
2020 Q4 5.0k 1.2k
2020 Q3 5.1k 1.1k
2020 Q2 5.0k 1.1k
2020 Q1 5.1k 1.2k
2019 Q4 5.3k 1.0k
2019 Q3 5.5k 898
2019 Q2 5.6k 839
2019 Q1 5.7k 850
2018 Q4 5.8k 849
2018 Q3 5.9k 771
2018 Q2 6.0k 710
2018 Q1 6.1k 705
2017 Q4 6.2k 679
2017 Q3 6.4k 588
2017 Q2 6.5k 573
2017 Q1 6.5k 574
2016 Q4 6.6k 556
2016 Q3 6.7k 507
2016 Q2 6.8k 468
2016 Q1 6.8k 438
2015 Q4 6.9k 432
2015 Q3 7.0k 362
2015 Q2 7.1k 323
2015 Q1 7.1k 302
2014 Q4 7.2k 282
2014 Q3 7.4k 257
2014 Q2 7.4k 234
2014 Q1 7.4k 250
2013 Q4 7.4k 239
2013 Q3 7.5k 190
2013 Q2 7.6k 173
2013 Q1 7.5k 185
2012 Q4 7.7k 212
2012 Q3 7.7k 144
2012 Q2 7.9k 109
2012 Q1 7.9k 118
2011 Q4 8.0k 114
2011 Q3 8.1k 119
2011 Q2 8.2k 107
2011 Q1 8.2k 102
2010 Q4 8.3k 124
2010 Q3 8.3k 102
2010 Q2 8.3k 91
2010 Q1 8.2k 75
2009 Q4 8.1k 106
2009 Q3 8.0k 93
2009 Q2 7.7k 92
2009 Q1 7.5k 99
2008 Q4 7.2k 75
2008 Q3 6.6k 62
2007 Q4 4.8k 38
2006 Q4 2.9k
2005 Q4 926
2004 Q4 172
2003 Q4 3
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015
Licensed 9 0 0 0 1
SORN 2 0 0 0 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 0 0 69 267 826 844 1.3k 542 220
SORN 1 0 1 27 142 307 319 387 121 44
Year Licensed SORN
2015 1 0
2014 0 0
2013 0 0
2012 0 0
2011 9 2
2010 220 44
2009 542 121
2008 1.3k 387
2007 844 319
2006 826 307
2005 267 142
2004 69 27
2003 0 1
2002 0 0
2001 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 ?
Licensed 9 0 0 0 1 31
SORN 2 0 0 0 0 24
2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 69 264 822 839 1.3k 536 219
SORN 1 27 138 301 314 381 119 44
Year Licensed SORN
Unknown 31 24
2015 1 0
2014 0 0
2013 0 0
2012 0 0
2011 9 2
2010 219 44
2009 536 119
2008 1.3k 381
2007 839 314
2006 822 301
2005 264 138
2004 69 27
2003 0 1

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 3 166 777 2.0k 1.9k 2.6k 938 349 14 4 1 1 3 4 1 1 0 0 0 0 1 0
Year Registrations
2024 0
2023 1
2022 0
2021 0
2020 0
2019 0
2018 1
2017 1
2016 4
2015 3
2014 1
2013 1
2012 4
2011 14
2010 349
2009 938
2008 2.6k
2007 1.9k
2006 2.0k
2005 777
2004 166
2003 3
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
2101cc to 2200cc 1
2201cc to 2300cc 1
2401cc to 2500cc 1 4.1k 1.3k
2501cc to 2600cc 4 1
2901cc to 3000cc 56 38
3501cc to 3600cc 1
Capacity Licensed SORN
2101cc to 2200cc Petrol
Diesel 1
Other
2201cc to 2300cc Petrol
Diesel 1
Other
2401cc to 2500cc Petrol 1
Diesel 4.1k 1.3k
Other
2501cc to 2600cc Petrol
Diesel 4 1
Other
2901cc to 3000cc Petrol
Diesel 56 38
Other
3501cc to 3600cc Petrol
Diesel 1
Other