VOLKSWAGEN HIGH UP

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 17k 17k 102 113
2023 17k 17k 17k 17k 76 87 95 94
2022 17k 17k 17k 17k 81 65 78 74
2021 17k 17k 17k 17k 77 76 77 86
2020 17k 17k 17k 17k 69 83 68 75
2019 17k 17k 17k 17k 69 71 54 60
2018 16k 16k 17k 17k 40 40 45 68
2017 15k 15k 16k 16k 26 27 24 26
2016 13k 14k 14k 15k 21 22 29 34
2015 11k 12k 12k 13k 12 19 22 32
2014 7.1k 8.2k 9.4k 10k 3 6 45 23
2013 3.4k 4.4k 5.4k 6.0k 4 5 11 10
2012 180 941 1.9k 2.6k 0 2 3 2
2011 0 0 0 0 0 0 0 0
2010 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 0 0 0
2008 0 0 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 17k 113
2024 Q1 17k 102
2023 Q4 17k 94
2023 Q3 17k 95
2023 Q2 17k 87
2023 Q1 17k 76
2022 Q4 17k 74
2022 Q3 17k 78
2022 Q2 17k 65
2022 Q1 17k 81
2021 Q4 17k 86
2021 Q3 17k 77
2021 Q2 17k 76
2021 Q1 17k 77
2020 Q4 17k 75
2020 Q3 17k 68
2020 Q2 17k 83
2020 Q1 17k 69
2019 Q4 17k 60
2019 Q3 17k 54
2019 Q2 17k 71
2019 Q1 17k 69
2018 Q4 17k 68
2018 Q3 17k 45
2018 Q2 16k 40
2018 Q1 16k 40
2017 Q4 16k 26
2017 Q3 16k 24
2017 Q2 15k 27
2017 Q1 15k 26
2016 Q4 15k 34
2016 Q3 14k 29
2016 Q2 14k 22
2016 Q1 13k 21
2015 Q4 13k 32
2015 Q3 12k 22
2015 Q2 12k 19
2015 Q1 11k 12
2014 Q4 10k 23
2014 Q3 9.4k 45
2014 Q2 8.2k 6
2014 Q1 7.1k 3
2013 Q4 6.0k 10
2013 Q3 5.4k 11
2013 Q2 4.4k 5
2013 Q1 3.4k 4
2012 Q4 2.6k 2
2012 Q3 1.9k 3
2012 Q2 941 2
2012 Q1 180 0
2011 Q4 0 0
2011 Q3 0 0
2011 Q2 0 0
2011 Q1 0 0
2010 Q4 0 0
2010 Q3 0 0
2010 Q2 0 0
2010 Q1 0 0
2009 Q4 0 0
2009 Q3 0 0
2009 Q2 0 0
2009 Q1 0 0
2008 Q4 0 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 2.5k 3.3k 3.9k 2.8k 1.9k 1.2k 985 462 132
SORN 29 15 25 7 4 6 8 0 0
Year Licensed SORN
2020 132 0
2019 462 0
2018 985 8
2017 1.2k 6
2016 1.9k 4
2015 2.8k 7
2014 3.9k 25
2013 3.3k 15
2012 2.5k 29

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 23
SORN 0
2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 2.5k 3.3k 3.9k 2.8k 1.9k 1.2k 985 462 132
SORN 29 15 25 7 4 6 8 0 0
Year Licensed SORN
Unknown 23 0
2020 132 0
2019 462 0
2018 985 8
2017 1.2k 6
2016 1.9k 4
2015 2.8k 7
2014 3.9k 25
2013 3.3k 15
2012 2.5k 29

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 0 0 0 0 2.6k 3.4k 4.0k 2.9k 2.0k 1.2k 1.0k 473 136 0 0 16 27
Year Registrations
2024 27
2023 16
2022 0
2021 0
2020 136
2019 473
2018 1.0k
2017 1.2k
2016 2.0k
2015 2.9k
2014 4.0k
2013 3.4k
2012 2.6k
2011 0
2010 0
2009 0
2008 0
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
901cc to 1000cc 17k 1 94
1001cc to 1100cc 1
1901cc to 2000cc 1
Capacity Licensed SORN
901cc to 1000cc Petrol 17k 94
Diesel
Other 1
1001cc to 1100cc Petrol 1
Diesel
Other
1901cc to 2000cc Petrol 1
Diesel
Other