VOLKSWAGEN JETTA SE TDI 105

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 1.5k 1.4k 549 555
2023 1.8k 1.7k 1.6k 1.5k 462 484 503 531
2022 2.2k 2.1k 2.0k 1.9k 434 442 461 459
2021 2.6k 2.5k 2.4k 2.3k 371 393 410 426
2020 2.9k 2.9k 2.8k 2.7k 305 311 332 351
2019 3.3k 3.2k 3.1k 3.0k 233 243 264 266
2018 3.5k 3.5k 3.4k 3.3k 166 182 205 235
2017 3.8k 3.7k 3.7k 3.6k 102 120 126 140
2016 4.0k 3.9k 3.9k 3.9k 64 63 66 87
2015 4.1k 4.1k 4.0k 4.0k 34 39 48 55
2014 3.2k 3.2k 4.2k 4.2k 8 7 20 33
2013 3.4k 3.3k 3.3k 3.3k 18 9 14 8
2012 3.6k 3.5k 3.4k 3.4k 25 19 20 22
2011 3.9k 3.8k 3.7k 3.6k 28 23 23 23
2010 4.1k 4.0k 4.0k 4.0k 30 34 34 28
2009 4.1k 4.1k 4.1k 4.1k 55 42 39 37
2008 3.8k 3.9k 74 70
2007 3.0k 141
2006 1.2k
2005 14
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 1.4k 555
2024 Q1 1.5k 549
2023 Q4 1.5k 531
2023 Q3 1.6k 503
2023 Q2 1.7k 484
2023 Q1 1.8k 462
2022 Q4 1.9k 459
2022 Q3 2.0k 461
2022 Q2 2.1k 442
2022 Q1 2.2k 434
2021 Q4 2.3k 426
2021 Q3 2.4k 410
2021 Q2 2.5k 393
2021 Q1 2.6k 371
2020 Q4 2.7k 351
2020 Q3 2.8k 332
2020 Q2 2.9k 311
2020 Q1 2.9k 305
2019 Q4 3.0k 266
2019 Q3 3.1k 264
2019 Q2 3.2k 243
2019 Q1 3.3k 233
2018 Q4 3.3k 235
2018 Q3 3.4k 205
2018 Q2 3.5k 182
2018 Q1 3.5k 166
2017 Q4 3.6k 140
2017 Q3 3.7k 126
2017 Q2 3.7k 120
2017 Q1 3.8k 102
2016 Q4 3.9k 87
2016 Q3 3.9k 66
2016 Q2 3.9k 63
2016 Q1 4.0k 64
2015 Q4 4.0k 55
2015 Q3 4.0k 48
2015 Q2 4.1k 39
2015 Q1 4.1k 34
2014 Q4 4.2k 33
2014 Q3 4.2k 20
2014 Q2 3.2k 7
2014 Q1 3.2k 8
2013 Q4 3.3k 8
2013 Q3 3.3k 14
2013 Q2 3.3k 9
2013 Q1 3.4k 18
2012 Q4 3.4k 22
2012 Q3 3.4k 20
2012 Q2 3.5k 19
2012 Q1 3.6k 25
2011 Q4 3.6k 23
2011 Q3 3.7k 23
2011 Q2 3.8k 23
2011 Q1 3.9k 28
2010 Q4 4.0k 28
2010 Q3 4.0k 34
2010 Q2 4.0k 34
2010 Q1 4.1k 30
2009 Q4 4.1k 37
2009 Q3 4.1k 39
2009 Q2 4.1k 42
2009 Q1 4.1k 55
2008 Q4 3.9k 70
2008 Q3 3.8k 74
2007 Q4 3.0k 141
2006 Q4 1.2k
2005 Q4 14
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

?
Licensed 0
SORN 1
2005 2006 2007 2008 2009 2010
Licensed 2 306 760 294 181 5
SORN 3 142 285 67 32 1
Year Licensed SORN
Unknown 0 1
2010 5 1
2009 181 32
2008 294 67
2007 760 285
2006 306 142
2005 2 3

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 299
SORN 193
2005 2006 2007 2008 2009 2010
Licensed 2 258 573 246 166 4
SORN 3 102 162 47 23 1
Year Licensed SORN
Unknown 299 193
2010 4 1
2009 166 23
2008 246 47
2007 573 162
2006 258 102
2005 2 3

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 14 1.3k 2.3k 991 397 5 3 0 0 2 0 0 0 0 0 1 1 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 1
2020 1
2019 0
2018 0
2017 0
2016 0
2015 0
2014 2
2013 0
2012 0
2011 3
2010 5
2009 397
2008 991
2007 2.3k
2006 1.3k
2005 14
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
101cc to 200cc 1
1401cc to 1500cc 1
1801cc to 1900cc 1.5k 530
Capacity Licensed SORN
101cc to 200cc Petrol
Diesel 1
Other
1401cc to 1500cc Petrol
Diesel 1
Other
1801cc to 1900cc Petrol
Diesel 1.5k 530
Other