VOLKSWAGEN PASSAT GT CC TDI 140 DSG

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 630 619 80 83
2023 692 673 663 656 63 68 71 72
2022 752 736 714 712 54 56 58 60
2021 784 771 754 745 45 47 51 53
2020 821 823 816 792 38 37 38 44
2019 874 857 846 828 27 30 30 32
2018 910 895 887 885 17 24 25 27
2017 947 932 935 927 10 15 11 12
2016 965 969 955 954 4 7 10 8
2015 994 987 986 968 5 7 3 5
2014 968 970 1.0k 993 3 2 3 2
2013 982 982 986 965 6 7 4 8
2012 989 1.0k 982 979 6 4 11 3
2011 971 973 991 984 23 17 12 10
2010 547 575 720 950 6 28 21 17
2009 33 85 281 445 1 0 3 3
2008 0 7 0 0
2007 0 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 619 83
2024 Q1 630 80
2023 Q4 656 72
2023 Q3 663 71
2023 Q2 673 68
2023 Q1 692 63
2022 Q4 712 60
2022 Q3 714 58
2022 Q2 736 56
2022 Q1 752 54
2021 Q4 745 53
2021 Q3 754 51
2021 Q2 771 47
2021 Q1 784 45
2020 Q4 792 44
2020 Q3 816 38
2020 Q2 823 37
2020 Q1 821 38
2019 Q4 828 32
2019 Q3 846 30
2019 Q2 857 30
2019 Q1 874 27
2018 Q4 885 27
2018 Q3 887 25
2018 Q2 895 24
2018 Q1 910 17
2017 Q4 927 12
2017 Q3 935 11
2017 Q2 932 15
2017 Q1 947 10
2016 Q4 954 8
2016 Q3 955 10
2016 Q2 969 7
2016 Q1 965 4
2015 Q4 968 5
2015 Q3 986 3
2015 Q2 987 7
2015 Q1 994 5
2014 Q4 993 2
2014 Q3 1.0k 3
2014 Q2 970 2
2014 Q1 968 3
2013 Q4 965 8
2013 Q3 986 4
2013 Q2 982 7
2013 Q1 982 6
2012 Q4 979 3
2012 Q3 982 11
2012 Q2 1.0k 4
2012 Q1 989 6
2011 Q4 984 10
2011 Q3 991 12
2011 Q2 973 17
2011 Q1 971 23
2010 Q4 950 17
2010 Q3 720 21
2010 Q2 575 28
2010 Q1 547 6
2009 Q4 445 3
2009 Q3 281 3
2009 Q2 85 0
2009 Q1 33 1
2008 Q4 7 0
2008 Q3 0 0
2007 Q4 0 0
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011
Licensed 37
SORN 4
2008 2009 2010
Licensed 3 257 359
SORN 0 34 34
Year Licensed SORN
2011 37 4
2010 359 34
2009 257 34
2008 3 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 ?
Licensed 37 13
SORN 4 3
2008 2009 2010
Licensed 3 252 351
SORN 0 33 32
Year Licensed SORN
Unknown 13 3
2011 37 4
2010 351 32
2009 252 33
2008 3 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 0 8 446 539 46 0 3 0 0 2 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 2
2015 0
2014 0
2013 3
2012 0
2011 46
2010 539
2009 446
2008 8
2007 0
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1901cc to 2000cc 656 72
Capacity Licensed SORN
1901cc to 2000cc Petrol
Diesel 656 72
Other