YAMAHA XVS 1300 A MIDNIGHT STAR

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 479 518 171 149
2023 485 536 522 469 167 141 153 204
2022 525 567 554 496 153 130 140 192
2021 506 565 578 522 151 128 124 174
2020 531 566 565 508 154 126 135 184
2019 565 604 594 540 128 103 118 161
2018 570 621 619 555 125 100 110 171
2017 615 667 647 593 90 73 90 145
2016 623 681 677 623 92 70 74 126
2015 638 704 697 635 73 49 61 110
2014 606 694 712 656 68 45 52 108
2013 573 671 676 612 92 44 41 112
2012 570 599 614 560 56 41 36 87
2011 505 583 596 550 40 24 33 62
2010 446 498 517 490 43 24 29 56
2009 353 436 470 470 21 16 18 34
2008 271 301 28 26
2007 172 7
2006 1
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 518 149
2024 Q1 479 171
2023 Q4 469 204
2023 Q3 522 153
2023 Q2 536 141
2023 Q1 485 167
2022 Q4 496 192
2022 Q3 554 140
2022 Q2 567 130
2022 Q1 525 153
2021 Q4 522 174
2021 Q3 578 124
2021 Q2 565 128
2021 Q1 506 151
2020 Q4 508 184
2020 Q3 565 135
2020 Q2 566 126
2020 Q1 531 154
2019 Q4 540 161
2019 Q3 594 118
2019 Q2 604 103
2019 Q1 565 128
2018 Q4 555 171
2018 Q3 619 110
2018 Q2 621 100
2018 Q1 570 125
2017 Q4 593 145
2017 Q3 647 90
2017 Q2 667 73
2017 Q1 615 90
2016 Q4 623 126
2016 Q3 677 74
2016 Q2 681 70
2016 Q1 623 92
2015 Q4 635 110
2015 Q3 697 61
2015 Q2 704 49
2015 Q1 638 73
2014 Q4 656 108
2014 Q3 712 52
2014 Q2 694 45
2014 Q1 606 68
2013 Q4 612 112
2013 Q3 676 41
2013 Q2 671 44
2013 Q1 573 92
2012 Q4 560 87
2012 Q3 614 36
2012 Q2 599 41
2012 Q1 570 56
2011 Q4 550 62
2011 Q3 596 33
2011 Q2 583 24
2011 Q1 505 40
2010 Q4 490 56
2010 Q3 517 29
2010 Q2 498 24
2010 Q1 446 43
2009 Q4 470 34
2009 Q3 470 18
2009 Q2 436 16
2009 Q1 353 21
2008 Q4 301 26
2008 Q3 271 28
2007 Q4 172 7
2006 Q4 1
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016
Licensed 57 28 45 28 4 1
SORN 18 12 26 8 2 0
2006 2007 2008 2009 2010
Licensed 1 97 73 99 36
SORN 0 41 34 51 12
Year Licensed SORN
2016 1 0
2015 4 2
2014 28 8
2013 45 26
2012 28 12
2011 57 18
2010 36 12
2009 99 51
2008 73 34
2007 97 41
2006 1 0

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 2012 2013 2014 2015 2016 ?
Licensed 56 28 45 28 4 1 5
SORN 18 11 26 8 2 0 2
2006 2007 2008 2009 2010
Licensed 1 94 72 99 36
SORN 0 40 34 51 12
Year Licensed SORN
Unknown 5 2
2016 1 0
2015 4 2
2014 28 8
2013 45 26
2012 28 11
2011 56 18
2010 36 12
2009 99 51
2008 72 34
2007 94 40
2006 1 0

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 1 208 143 205 65 104 46 93 41 10 1 2 1 0 1 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 1
2019 0
2018 1
2017 2
2016 1
2015 10
2014 41
2013 93
2012 46
2011 104
2010 65
2009 205
2008 143
2007 208
2006 1
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
1201cc to 1300cc 1 2
1301cc to 1400cc 468 202
Capacity Licensed SORN
1201cc to 1300cc Petrol 1 2
Diesel
Other
1301cc to 1400cc Petrol 468 202
Diesel
Other