YAMAHA YFM 350 R (QUAD)

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 126 123 169 169
2023 138 142 137 126 154 154 153 164
2022 156 155 156 136 150 149 150 161
2021 159 166 166 149 145 143 145 155
2020 143 151 159 159 152 145 142 148
2019 141 152 161 144 149 143 138 149
2018 138 151 150 146 142 128 138 150
2017 153 162 149 143 124 125 132 141
2016 160 165 154 144 118 119 125 129
2015 159 177 177 159 100 99 104 117
2014 182 198 207 180 88 75 78 92
2013 205 216 215 195 76 73 60 92
2012 216 233 224 209 70 59 55 70
2011 227 226 222 219 68 68 63 63
2010 199 232 230 198 60 41 47 64
2009 219 228 219 205 47 38 52 51
2008 232 215 23 43
2007 225 18
2006 115
2005 25
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 123 169
2024 Q1 126 169
2023 Q4 126 164
2023 Q3 137 153
2023 Q2 142 154
2023 Q1 138 154
2022 Q4 136 161
2022 Q3 156 150
2022 Q2 155 149
2022 Q1 156 150
2021 Q4 149 155
2021 Q3 166 145
2021 Q2 166 143
2021 Q1 159 145
2020 Q4 159 148
2020 Q3 159 142
2020 Q2 151 145
2020 Q1 143 152
2019 Q4 144 149
2019 Q3 161 138
2019 Q2 152 143
2019 Q1 141 149
2018 Q4 146 150
2018 Q3 150 138
2018 Q2 151 128
2018 Q1 138 142
2017 Q4 143 141
2017 Q3 149 132
2017 Q2 162 125
2017 Q1 153 124
2016 Q4 144 129
2016 Q3 154 125
2016 Q2 165 119
2016 Q1 160 118
2015 Q4 159 117
2015 Q3 177 104
2015 Q2 177 99
2015 Q1 159 100
2014 Q4 180 92
2014 Q3 207 78
2014 Q2 198 75
2014 Q1 182 88
2013 Q4 195 92
2013 Q3 215 60
2013 Q2 216 73
2013 Q1 205 76
2012 Q4 209 70
2012 Q3 224 55
2012 Q2 233 59
2012 Q1 216 70
2011 Q4 219 63
2011 Q3 222 63
2011 Q2 226 68
2011 Q1 227 68
2010 Q4 198 64
2010 Q3 230 47
2010 Q2 232 41
2010 Q1 199 60
2009 Q4 205 51
2009 Q3 219 52
2009 Q2 228 38
2009 Q1 219 47
2008 Q4 215 43
2008 Q3 232 23
2007 Q4 225 18
2006 Q4 115
2005 Q4 25
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

?
Licensed 5
SORN 3
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 4 0 2 4 10 2 8 4 7 6
SORN 1 0 0 1 2 1 0 0 2 0
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Licensed 0 1 0 1 8 22 16 13 7 4
SORN 0 1 1 3 9 33 61 20 12 11
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Licensed 0 0 0 0 1 0 1 0 0 0
SORN 1 0 0 0 0 1 0 0 0 1
Year Licensed SORN
Unknown 5 3
2020 6 0
2019 7 2
2018 4 0
2017 8 0
2016 2 1
2015 10 2
2014 4 1
2013 2 0
2012 0 0
2011 4 1
2010 4 11
2009 7 12
2008 13 20
2007 16 61
2006 22 33
2005 8 9
2004 1 3
2003 0 1
2002 1 1
2001 0 0
2000 0 1
1999 0 0
1998 0 0
1997 1 0
1996 0 1
1995 1 0
1994 0 0
1993 0 0
1992 0 0
1991 0 1

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

?
Licensed 20
SORN 26
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Licensed 4 0 1 5 9 2 7 4 7 6
SORN 1 0 0 0 2 1 0 0 2 0
2005 2006 2007 2008 2009 2010
Licensed 3 22 14 12 6 4
SORN 4 30 59 17 12 10
Year Licensed SORN
Unknown 20 26
2020 6 0
2019 7 2
2018 4 0
2017 7 0
2016 2 1
2015 9 2
2014 5 0
2013 1 0
2012 0 0
2011 4 1
2010 4 10
2009 6 12
2008 12 17
2007 14 59
2006 22 30
2005 3 4

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 23 103 137 46 20 27 12 6 4 12 17 5 12 10 14 9 2 2 1 0
Year Registrations
2024 0
2023 1
2022 2
2021 2
2020 9
2019 14
2018 10
2017 12
2016 5
2015 17
2014 12
2013 4
2012 6
2011 12
2010 27
2009 20
2008 46
2007 137
2006 103
2005 23
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
Unknown 14 3
201cc to 300cc 3
301cc to 400cc 105 1 157
401cc to 500cc 2 1
501cc to 600cc 1
601cc to 700cc 2
701cc to 800cc 1
Capacity Licensed SORN
Unknown Petrol 14 3
Diesel
Other
201cc to 300cc Petrol 3
Diesel
Other
301cc to 400cc Petrol 105 157
Diesel 1
Other
401cc to 500cc Petrol 2 1
Diesel
Other
501cc to 600cc Petrol 1
Diesel
Other
601cc to 700cc Petrol 2
Diesel
Other
701cc to 800cc Petrol 1
Diesel
Other