YAMAHA YZF R1 08

Quarterly number of vehicles licensed or SORN

Numbers recorded on the last day of each quarter. SORN from 2007 Q4.
Covers United Kingdom excluding Northern Ireland up to 2014 Q2. Includes Northern Ireland from 2014 Q3.

Licensed SORN
Quarter Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
2024 489 548 481 433
2023 506 623 613 481 448 399 413 516
2022 563 644 639 526 416 363 387 486
2021 590 675 674 554 395 347 359 460
2020 592 689 713 588 421 332 342 450
2019 654 732 722 587 360 321 356 465
2018 679 793 781 651 332 286 293 416
2017 751 855 833 708 288 262 291 404
2016 800 925 890 746 308 220 246 378
2015 819 971 972 807 230 181 201 336
2014 850 1.0k 1.0k 806 237 168 185 339
2013 906 1.1k 1.0k 859 267 148 152 337
2012 1.0k 1.1k 1.1k 974 241 150 137 284
2011 1.2k 1.3k 1.2k 1.0k 171 111 151 277
2010 1.3k 1.4k 1.4k 1.2k 153 72 109 219
2009 1.4k 1.5k 1.5k 1.4k 73 78 100 193
2008 1.1k 1.3k 26 61
2007 83 11
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0
2000 0
1999 0
1998 0
1997 0
1996 0
1995 0
1994 0
Quarter Licensed SORN
2024 Q2 548 433
2024 Q1 489 481
2023 Q4 481 516
2023 Q3 613 413
2023 Q2 623 399
2023 Q1 506 448
2022 Q4 526 486
2022 Q3 639 387
2022 Q2 644 363
2022 Q1 563 416
2021 Q4 554 460
2021 Q3 674 359
2021 Q2 675 347
2021 Q1 590 395
2020 Q4 588 450
2020 Q3 713 342
2020 Q2 689 332
2020 Q1 592 421
2019 Q4 587 465
2019 Q3 722 356
2019 Q2 732 321
2019 Q1 654 360
2018 Q4 651 416
2018 Q3 781 293
2018 Q2 793 286
2018 Q1 679 332
2017 Q4 708 404
2017 Q3 833 291
2017 Q2 855 262
2017 Q1 751 288
2016 Q4 746 378
2016 Q3 890 246
2016 Q2 925 220
2016 Q1 800 308
2015 Q4 807 336
2015 Q3 972 201
2015 Q2 971 181
2015 Q1 819 230
2014 Q4 806 339
2014 Q3 1.0k 185
2014 Q2 1.0k 168
2014 Q1 850 237
2013 Q4 859 337
2013 Q3 1.0k 152
2013 Q2 1.1k 148
2013 Q1 906 267
2012 Q4 974 284
2012 Q3 1.1k 137
2012 Q2 1.1k 150
2012 Q1 1.0k 241
2011 Q4 1.0k 277
2011 Q3 1.2k 151
2011 Q2 1.3k 111
2011 Q1 1.2k 171
2010 Q4 1.2k 219
2010 Q3 1.4k 109
2010 Q2 1.4k 72
2010 Q1 1.3k 153
2009 Q4 1.4k 193
2009 Q3 1.5k 100
2009 Q2 1.5k 78
2009 Q1 1.4k 73
2008 Q4 1.3k 61
2008 Q3 1.1k 26
2007 Q4 83 11
2006 Q4 0
2005 Q4 0
2004 Q4 0
2003 Q4 0
2002 Q4 0
2001 Q4 0
2000 Q4 0
1999 Q4 0
1998 Q4 0
1997 Q4 0
1996 Q4 0
1995 Q4 0
1994 Q4 0

Covers United Kingdom including Northern Ireland

2011
Licensed 2
SORN 4
2007 2008 2009 2010
Licensed 15 344 103 17
SORN 36 364 95 17
Year Licensed SORN
2011 2 4
2010 17 17
2009 103 95
2008 344 364
2007 15 36

This table records the year of registration, not the actual age of the vehicle. More info.
Covers United Kingdom including Northern Ireland

2011 ?
Licensed 2 4
SORN 4 1
2007 2008 2009 2010
Licensed 15 341 103 16
SORN 36 363 95 17
Year Licensed SORN
Unknown 4 1
2011 2 4
2010 16 17
2009 103 95
2008 341 363
2007 15 36

Vehicles registered for the first time, annually

Covers United Kingdom excluding Northern Ireland to 2014 Q2. Includes Northern Ireland from 2014 Q3.

2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
0 0 0 0 0 0 96 1.3k 400 55 9 0 0 1 0 0 0 0 0 0 0 0 0 0
Year Registrations
2024 0
2023 0
2022 0
2021 0
2020 0
2019 0
2018 0
2017 0
2016 0
2015 0
2014 1
2013 0
2012 0
2011 9
2010 55
2009 400
2008 1.3k
2007 96
2006 0
2005 0
2004 0
2003 0
2002 0
2001 0

Vehicles licensed or SORN in 2023 Q4, by fuel type and engine capacity

Covers United Kingdom including Northern Ireland

Capacity Licensed SORN
Petrol Diesel Other Petrol Diesel Other
901cc to 1000cc 481 516
Capacity Licensed SORN
901cc to 1000cc Petrol 481 516
Diesel
Other